Raspberry Pi Weather Log

ID Date and Time Temperature [degC]
64489 10/12/2023 19:07:00 19.5
64488 10/12/2023 19:06:00 19.5
64487 10/12/2023 19:05:00 19.6
64486 10/12/2023 19:04:00 19.6
64485 10/12/2023 19:02:54 19.6
64484 10/12/2023 19:01:54 19.6
64483 10/12/2023 19:00:54 19.6
64482 10/12/2023 18:59:48 19.7
64481 10/12/2023 18:58:41 19.6
64480 10/12/2023 18:57:42 19.6
64479 10/12/2023 18:56:41 19.6
64478 10/12/2023 18:55:41 19.6
64477 10/12/2023 18:54:41 19.5
64476 10/12/2023 18:53:41 19.5
64475 10/12/2023 18:52:41 19.5
64474 10/12/2023 18:51:41 19.5
64473 10/12/2023 18:50:35 19.5
64472 10/12/2023 18:49:29 19.5
64471 10/12/2023 18:48:29 17.5
64470 10/12/2023 10:09:31 18.5
64469 10/12/2023 09:59:31 17.2
64468 10/12/2023 09:49:31 16.5
64467 10/12/2023 09:39:31 16.7
64466 10/12/2023 09:29:31 16.9
64465 10/12/2023 09:19:31 17.8
64464 10/12/2023 09:09:31 18.9
64463 10/12/2023 08:59:31 18.9
64462 10/12/2023 08:49:31 18.9
64461 10/12/2023 08:39:31 18.9
64460 10/12/2023 08:29:31 19
64459 10/12/2023 08:19:31 18.9
64458 10/12/2023 08:09:36 19
64457 10/12/2023 07:59:31 18.9
64456 10/12/2023 07:49:31 18.9
64455 10/12/2023 07:39:31 18.8
64454 10/12/2023 07:29:31 18.8
64453 10/12/2023 07:19:30 18.8
64452 10/12/2023 07:09:30 18.8
64451 10/12/2023 06:59:30 18.9
64450 10/12/2023 06:49:30 18.9
64449 10/12/2023 06:39:30 18.9
64448 10/12/2023 06:29:30 18.8
64447 10/12/2023 06:19:30 18.8
64446 10/12/2023 06:09:30 18.8
64445 10/12/2023 05:59:30 18.8
64444 10/12/2023 05:49:30 18.9
64443 10/12/2023 05:39:30 18.9
64442 10/12/2023 05:29:30 18.8
64441 10/12/2023 05:19:30 18.9
64440 10/12/2023 05:09:30 18.9
64439 10/12/2023 04:58:32 18.9
64438 10/12/2023 04:48:32 18.9
64437 10/12/2023 04:38:32 18.9
64436 10/12/2023 04:28:31 18.9
64435 10/12/2023 04:18:32 18.9
64434 10/12/2023 04:08:31 18.9
64433 10/12/2023 03:58:31 18.9
64432 10/12/2023 03:48:31 18.9
64431 10/12/2023 03:38:31 18.9
64430 10/12/2023 03:28:31 18.9
64429 10/12/2023 03:18:31 18.9
64428 10/12/2023 03:08:31 18.9
64427 10/12/2023 02:58:31 19
64426 10/12/2023 02:48:31 19
64425 10/12/2023 02:38:31 19
64424 10/12/2023 02:28:31 19
64423 10/12/2023 02:18:31 19
64422 10/12/2023 02:08:31 18.9
64421 10/12/2023 01:58:31 19
64420 10/12/2023 01:48:31 19
64419 10/12/2023 01:38:31 19
64418 10/12/2023 01:28:31 19
64417 10/12/2023 01:18:31 19
64416 10/12/2023 01:08:31 19
64415 10/12/2023 00:58:31 19
64414 10/12/2023 00:48:31 19
64413 10/12/2023 00:38:31 19
64412 10/12/2023 00:28:30 19
64411 10/12/2023 00:18:30 19.1
64410 10/12/2023 00:08:30 19.1
64409 09/12/2023 23:58:30 19.1
64408 09/12/2023 23:48:30 19.1
64407 09/12/2023 23:38:30 19.2
64406 09/12/2023 23:28:30 19.2
64405 09/12/2023 23:18:30 19.3
64404 09/12/2023 23:08:30 19.2
64403 09/12/2023 22:58:30 19.3
64402 09/12/2023 22:48:30 19.4
64401 09/12/2023 22:38:30 26.1
64400 09/12/2023 22:26:26 20.2
64399 09/12/2023 22:16:26 20.2
64398 09/12/2023 22:06:26 20.2
64397 09/12/2023 21:56:26 20.2
64396 09/12/2023 21:46:26 20.2
64395 09/12/2023 21:32:08 20.3
64394 09/12/2023 21:22:08 20.3
64393 09/12/2023 21:12:08 20.3
64392 09/12/2023 21:01:08 20.3
64391 09/12/2023 20:51:07 20.4
64390 09/12/2023 20:41:07 20.4
64389 09/12/2023 20:31:07 20.4
64388 09/12/2023 20:21:07 20.5
64387 09/12/2023 20:11:07 20.5
64386 09/12/2023 20:01:07 20.7
64385 14/02/2023 06:09:30 5.2
64384 14/02/2023 05:59:29 5.3
64383 14/02/2023 05:49:29 5.3
64382 14/02/2023 05:39:29 5.4
64381 14/02/2023 05:29:29 5.4
64380 14/02/2023 05:19:29 5.4
64379 14/02/2023 05:09:29 5.4
64378 03/09/2022 10:59:29 17.4
64377 03/09/2022 10:49:29 17.5
64376 03/09/2022 10:39:29 17.4
64375 03/09/2022 10:29:29 17.4
64374 03/09/2022 10:19:29 17.6
64373 03/09/2022 10:09:29 17.6
64372 03/09/2022 09:59:29 17.6
64371 03/09/2022 09:49:29 17.4
64370 03/09/2022 09:39:29 17.7
64369 03/09/2022 09:29:29 17.5
64368 03/09/2022 09:19:29 17.6
64367 03/09/2022 09:09:29 17.3
64366 03/09/2022 08:59:29 16.9
64365 03/09/2022 08:49:29 16.6
64364 03/09/2022 08:39:29 16.4
64363 03/09/2022 08:29:28 16.1
64362 03/09/2022 08:19:28 16.2
64361 03/09/2022 08:09:29 16.2
64360 03/09/2022 07:59:28 16
64359 03/09/2022 07:49:29 15.8
64358 03/09/2022 07:39:29 15.6
64357 03/09/2022 07:29:28 15.6
64356 03/09/2022 07:19:29 15.6
64355 03/09/2022 07:09:29 15.6
64354 03/09/2022 06:59:28 15.4
64353 03/09/2022 06:49:28 15.3
64352 03/09/2022 06:39:28 14.9
64351 03/09/2022 06:29:28 14.7
64350 03/09/2022 06:19:28 14.6
64349 03/09/2022 06:09:28 14.6
64348 03/09/2022 05:59:28 14.5
64347 03/09/2022 05:49:28 14.6
64346 03/09/2022 05:39:28 14.7
64345 03/09/2022 05:29:28 14.7
64344 03/09/2022 05:19:28 14.8
64343 03/09/2022 05:09:28 14.8
64342 02/09/2022 17:39:31 20
64341 02/09/2022 17:29:31 19.8
64340 02/09/2022 17:19:30 19.7
64339 02/09/2022 17:09:30 19.8
64338 02/09/2022 16:59:30 20.6
64337 02/09/2022 16:49:30 20.8
64336 02/09/2022 16:39:30 21.1
64335 02/09/2022 16:29:30 21.1
64334 02/09/2022 16:19:30 21
64333 02/09/2022 16:09:30 21
64332 02/09/2022 15:59:30 20.9
64331 02/09/2022 15:49:30 20.7
64330 02/09/2022 15:39:30 20.9
64329 02/09/2022 15:29:30 20.7
64328 02/09/2022 15:19:30 20.3
64327 02/09/2022 15:09:30 20.2
64326 02/09/2022 14:59:30 20.2
64325 02/09/2022 14:49:30 20.1
64324 02/09/2022 14:39:30 20
64323 02/09/2022 14:29:30 20.1
64322 02/09/2022 14:19:30 20.1
64321 02/09/2022 14:09:30 20.2
64320 02/09/2022 13:59:30 19.9
64319 02/09/2022 13:49:30 19.8
64318 02/09/2022 13:39:30 20
64317 02/09/2022 13:29:30 19.6
64316 02/09/2022 13:19:30 19.5
64315 02/09/2022 13:09:30 19.4
64314 02/09/2022 12:59:29 19.5
64313 02/09/2022 12:49:29 19.3
64312 02/09/2022 12:39:29 19
64311 02/09/2022 12:29:29 19
64310 02/09/2022 12:19:29 18.9
64309 02/09/2022 12:09:29 18.8
64308 02/09/2022 11:59:29 18.8
64307 02/09/2022 11:49:29 18.6
64306 02/09/2022 11:39:29 18.6
64305 02/09/2022 11:29:29 18.4
64304 02/09/2022 11:19:29 18.2
64303 02/09/2022 11:09:29 18.1
64302 02/09/2022 10:59:29 18.1
64301 02/09/2022 10:49:29 17.9
64300 02/09/2022 10:39:29 17.8
64299 02/09/2022 10:29:29 17.8
64298 02/09/2022 10:19:29 17.6
64297 02/09/2022 10:09:29 17.4
64296 02/09/2022 09:59:29 17.2
64295 02/09/2022 09:49:29 17.1
64294 02/09/2022 09:39:29 17
64293 02/09/2022 09:29:29 16.7
64292 02/09/2022 09:19:28 16.4
64291 02/09/2022 09:09:28 16.2
64290 02/09/2022 08:59:28 15.9
64289 02/09/2022 08:49:29 15.5
64288 02/09/2022 08:39:28 15.2
64287 02/09/2022 08:29:28 14.8
64286 02/09/2022 08:19:28 15
64285 02/09/2022 08:09:28 16.3
64284 02/09/2022 07:59:28 19.2
64283 02/09/2022 07:49:28 13.9
64282 02/09/2022 07:39:28 12.4
64281 02/09/2022 07:29:28 12.4
64280 02/09/2022 07:19:28 11.4
64279 02/09/2022 07:09:28 10.6
64278 02/09/2022 06:59:28 10.5
64277 02/09/2022 06:49:28 10.4
64276 02/09/2022 06:39:28 10.1
64275 02/09/2022 06:29:28 9.8
64274 02/09/2022 06:19:28 9.8
64273 02/09/2022 06:09:28 9.8
64272 02/09/2022 05:59:28 9.9
64271 02/09/2022 05:49:28 10
64270 02/09/2022 05:39:28 10
64269 02/09/2022 05:29:28 10.2
64268 02/09/2022 05:19:27 10.2
64267 02/09/2022 05:09:27 10.2
64266 02/09/2022 04:59:34 10.3
64265 02/09/2022 04:49:34 10.3
64264 02/09/2022 04:39:34 10.4
64263 02/09/2022 04:29:35 10.5
64262 02/09/2022 04:19:35 10.6
64261 02/09/2022 04:09:34 10.5
64260 02/09/2022 03:59:34 10.6
64259 02/09/2022 03:49:34 10.6
64258 02/09/2022 03:39:34 10.6
64257 02/09/2022 03:29:34 10.7
64256 02/09/2022 03:19:34 10.9
64255 02/09/2022 03:09:34 10.9
64254 02/09/2022 02:59:34 11
64253 02/09/2022 02:49:34 11.1
64252 02/09/2022 02:39:35 11.2
64251 02/09/2022 02:29:34 11.3
64250 02/09/2022 02:19:34 11.4
64249 02/09/2022 02:09:34 11.6
64248 02/09/2022 01:59:34 11.7
64247 02/09/2022 01:49:34 11.8
64246 02/09/2022 01:39:34 11.9
64245 02/09/2022 01:29:34 12
64244 02/09/2022 01:19:35 12.2
64243 02/09/2022 01:09:34 12.2
64242 02/09/2022 00:59:34 12.2
64241 02/09/2022 00:49:34 12.3
64240 02/09/2022 00:39:33 12.3
64239 02/09/2022 00:29:33 12.4
64238 02/09/2022 00:19:34 12.4
64237 02/09/2022 00:09:33 12.5
64236 01/09/2022 23:59:33 12.6
64235 01/09/2022 23:49:33 12.7
64234 01/09/2022 23:39:33 12.8
64233 01/09/2022 23:29:37 12.9
64232 01/09/2022 23:19:33 13.1
64231 01/09/2022 23:09:33 13.2
64230 01/09/2022 22:59:33 13.2
64229 01/09/2022 22:49:33 13.3
64228 01/09/2022 22:39:33 13.5
64227 01/09/2022 22:29:33 13.7
64226 01/09/2022 22:19:33 13.9
64225 01/09/2022 22:09:33 14
64224 01/09/2022 21:59:33 14.2
64223 01/09/2022 21:49:33 14.5
64222 01/09/2022 21:39:33 14.8
64221 01/09/2022 21:29:33 15.2
64220 01/09/2022 21:19:33 15.3
64219 01/09/2022 21:09:33 15.6
64218 01/09/2022 20:59:32 15.8
64217 01/09/2022 20:49:32 16.1
64216 01/09/2022 20:39:32 16.4
64215 01/09/2022 20:29:32 16.7
64214 01/09/2022 20:19:33 17
64213 01/09/2022 20:09:32 17.4
64212 01/09/2022 19:59:32 17.7
64211 01/09/2022 19:49:32 17.8
64210 01/09/2022 19:39:32 18.1
64209 01/09/2022 19:29:32 18.1
64208 01/09/2022 19:19:32 18.2
64207 01/09/2022 19:09:32 18.4
64206 01/09/2022 18:59:32 18.7
64205 01/09/2022 18:49:32 18.8
64204 01/09/2022 18:39:32 18.9
64203 01/09/2022 18:29:32 19
64202 01/09/2022 18:19:32 19.3
64201 01/09/2022 18:09:32 19.5
64200 01/09/2022 17:59:32 19.5
64199 01/09/2022 17:49:32 19.9
64198 01/09/2022 17:39:32 20.2
64197 01/09/2022 17:29:32 20.2
64196 01/09/2022 17:19:32 20.3
64195 01/09/2022 17:09:31 20.5
64194 01/09/2022 16:59:31 20.5
64193 01/09/2022 16:49:31 20.6
64192 01/09/2022 16:39:31 20.4
64191 01/09/2022 16:29:31 20
64190 01/09/2022 16:19:31 20.7
64189 01/09/2022 16:09:31 20
64188 01/09/2022 15:59:31 19.7
64187 01/09/2022 15:49:31 19.9
64186 01/09/2022 15:39:31 19.9
64185 01/09/2022 15:29:31 20.1
64184 01/09/2022 15:19:31 20.3
64183 01/09/2022 15:09:31 20.4
64182 01/09/2022 14:59:38 20.1
64181 01/09/2022 14:49:31 20.1
64180 01/09/2022 14:39:31 20.5
64179 01/09/2022 14:29:31 20.5
64178 01/09/2022 14:19:31 20.3
64177 01/09/2022 14:09:31 20.3
64176 01/09/2022 13:59:31 20.4
64175 01/09/2022 13:49:31 20
64174 01/09/2022 13:39:31 19.7
64173 01/09/2022 13:29:31 19.7
64172 01/09/2022 13:19:31 19.6
64171 01/09/2022 13:09:30 19.5
64170 01/09/2022 12:59:30 19.6
64169 01/09/2022 12:49:30 19.6
64168 01/09/2022 12:39:30 19.3
64167 01/09/2022 12:29:30 19
64166 01/09/2022 12:19:31 18.8
64165 01/09/2022 12:09:30 18.9
64164 01/09/2022 11:59:30 18.6
64163 01/09/2022 11:49:30 18.7
64162 01/09/2022 11:39:30 18.3
64161 01/09/2022 11:29:30 18.4
64160 01/09/2022 11:19:30 17.9
64159 01/09/2022 11:09:30 17.8
64158 01/09/2022 10:59:30 17.5
64157 01/09/2022 10:49:30 17.4
64156 01/09/2022 10:39:30 17.3
64155 01/09/2022 10:29:30 17.2
64154 01/09/2022 10:19:30 16.9
64153 01/09/2022 10:09:30 16.9
64152 01/09/2022 09:59:30 16.7
64151 01/09/2022 09:49:30 16.7
64150 01/09/2022 09:39:30 16.6
64149 01/09/2022 09:29:30 16.4
64148 01/09/2022 09:19:30 16.2
64147 01/09/2022 09:09:29 15.9
64146 01/09/2022 08:59:29 15.8
64145 01/09/2022 08:49:29 15.4
64144 01/09/2022 08:39:29 15.2
64143 01/09/2022 08:29:29 14.9
64142 01/09/2022 08:19:29 15.2
64141 01/09/2022 08:09:29 16.6
64140 01/09/2022 07:59:29 21.5
64139 01/09/2022 07:49:29 15.6
64138 01/09/2022 07:39:29 12.5
64137 01/09/2022 07:29:29 12.6
64136 01/09/2022 07:19:29 11.3
64135 01/09/2022 07:09:34 10.5
64134 01/09/2022 06:59:29 10.3
64133 01/09/2022 06:49:29 10.2
64132 01/09/2022 06:39:29 10
64131 01/09/2022 06:29:29 9.8
64130 01/09/2022 06:19:29 9.7
64129 01/09/2022 06:09:29 9.6
64128 01/09/2022 05:59:29 9.8
64127 01/09/2022 05:49:29 9.8
64126 01/09/2022 05:39:29 9.9
64125 01/09/2022 05:29:29 10
64124 01/09/2022 05:19:29 10.2
64123 01/09/2022 05:09:29 10.2
64122 01/09/2022 04:50:35 10.4
64121 01/09/2022 04:40:35 10.4
64120 01/09/2022 04:30:35 10.4
64119 01/09/2022 04:20:35 10.4
64118 01/09/2022 04:10:36 10.7
64117 01/09/2022 04:00:35 10.7
64116 01/09/2022 03:50:35 10.8
64115 01/09/2022 03:40:35 10.8
64114 01/09/2022 03:30:35 10.9
64113 01/09/2022 03:20:35 11
64112 01/09/2022 03:10:35 11.1
64111 01/09/2022 03:00:35 11.2
64110 01/09/2022 02:50:35 11.2
64109 01/09/2022 02:40:35 11.3
64108 01/09/2022 02:30:35 11.3
64107 01/09/2022 02:20:35 11.5
64106 01/09/2022 02:10:35 11.6
64105 01/09/2022 02:00:35 11.7
64104 01/09/2022 01:50:35 12
64103 01/09/2022 01:40:35 12.1
64102 01/09/2022 01:30:35 12.2
64101 01/09/2022 01:20:35 12.4
64100 01/09/2022 01:10:35 12.5
64099 01/09/2022 01:00:35 12.5
64098 01/09/2022 00:50:35 12.6
64097 01/09/2022 00:40:34 12.8
64096 01/09/2022 00:30:34 12.8
64095 01/09/2022 00:20:34 12.9
64094 01/09/2022 00:10:34 13.1
64093 01/09/2022 00:00:34 13.5
64092 31/08/2022 23:50:34 13.9
64091 31/08/2022 23:40:34 14.1
64090 31/08/2022 23:30:34 14.2
64089 31/08/2022 23:20:34 14.3
64088 31/08/2022 23:10:34 14.7
64087 31/08/2022 23:00:34 14.9
64086 31/08/2022 22:50:34 15.1
64085 31/08/2022 22:40:34 15.2
64084 31/08/2022 22:30:34 15.3
64083 31/08/2022 22:20:34 15.4
64082 31/08/2022 22:10:34 15.5
64081 31/08/2022 22:00:34 15.6
64080 31/08/2022 21:50:34 15.7
64079 31/08/2022 21:40:34 15.6
64078 31/08/2022 21:30:34 15.5
64077 31/08/2022 21:20:33 15.5
64076 31/08/2022 21:10:34 15.6
64075 31/08/2022 21:00:33 15.8
64074 31/08/2022 20:50:34 15.9
64073 31/08/2022 20:40:33 16.1
64072 31/08/2022 20:30:33 16.4
64071 31/08/2022 20:20:33 16.6
64070 31/08/2022 20:10:34 16.8
64069 31/08/2022 20:00:33 17
64068 31/08/2022 19:50:33 17.3
64067 31/08/2022 19:40:33 17.6
64066 31/08/2022 19:30:33 17.9
64065 31/08/2022 19:20:33 18.2
64064 31/08/2022 19:10:33 18.5
64063 31/08/2022 19:00:33 18.8
64062 31/08/2022 18:50:33 19
64061 31/08/2022 18:40:33 19.2
64060 31/08/2022 18:30:33 19.3
64059 31/08/2022 18:20:33 19.5
64058 31/08/2022 18:10:33 19.5
64057 31/08/2022 18:00:33 19.8
64056 31/08/2022 17:50:33 20
64055 31/08/2022 17:40:33 20.1
64054 31/08/2022 17:30:33 20.1
64053 31/08/2022 17:20:33 20.1
64052 31/08/2022 17:10:33 20
64051 31/08/2022 17:00:33 20.1
64050 31/08/2022 16:50:32 20.3
64049 31/08/2022 16:40:32 19.6
64048 31/08/2022 16:30:32 19.8
64047 31/08/2022 16:20:32 20
64046 31/08/2022 16:10:33 20.1
64045 31/08/2022 16:00:32 20.6
64044 31/08/2022 15:50:32 20.4
64043 31/08/2022 15:40:32 20.2
64042 31/08/2022 15:30:32 20.1
64041 31/08/2022 15:20:32 20.3
64040 31/08/2022 15:10:32 20.1
64039 31/08/2022 15:00:32 20.3
64038 31/08/2022 14:50:32 20.2
64037 31/08/2022 14:40:32 20.3
64036 31/08/2022 14:30:32 20.3
64035 31/08/2022 14:20:32 20.1
64034 31/08/2022 14:10:32 20.3
64033 31/08/2022 14:00:32 20
64032 31/08/2022 13:50:32 19.9
64031 31/08/2022 13:40:32 19.9
64030 31/08/2022 13:30:32 19.6
64029 31/08/2022 13:20:32 19.8
64028 31/08/2022 13:10:32 19.6
64027 31/08/2022 13:00:31 19.8
64026 31/08/2022 12:50:31 19.8
64025 31/08/2022 12:40:31 19.4
64024 31/08/2022 12:30:32 19.4
64023 31/08/2022 12:20:31 19.2
64022 31/08/2022 12:10:32 19.1
64021 31/08/2022 12:00:31 18.8
64020 31/08/2022 11:50:31 18.7
64019 31/08/2022 11:40:31 18.5
64018 31/08/2022 11:30:31 18.4
64017 31/08/2022 11:20:31 18.3
64016 31/08/2022 11:10:31 18.2
64015 31/08/2022 11:00:31 17.9
64014 31/08/2022 10:50:31 18
64013 31/08/2022 10:40:31 17.9
64012 31/08/2022 10:30:31 17.6
64011 31/08/2022 10:20:31 17.5
64010 31/08/2022 10:10:31 17.5
64009 31/08/2022 10:00:31 17.1
64008 31/08/2022 09:50:31 17
64007 31/08/2022 09:40:31 16.7
64006 31/08/2022 09:30:31 16.5
64005 31/08/2022 09:20:31 16.2
64004 31/08/2022 09:10:31 15.8
64003 31/08/2022 09:00:36 15.5
64002 31/08/2022 08:50:30 15.2
64001 31/08/2022 08:40:31 14.9
64000 31/08/2022 08:30:30 14.6
63999 31/08/2022 08:19:31 15
63998 31/08/2022 08:09:30 16.3
63997 31/08/2022 07:59:30 20.8
63996 31/08/2022 07:49:30 17.2
63995 31/08/2022 07:39:30 12.8
63994 31/08/2022 07:29:30 13.2
63993 31/08/2022 07:19:30 12.3
63992 31/08/2022 07:09:30 11.7
63991 31/08/2022 06:59:30 11.5
63990 31/08/2022 06:49:30 11.6
63989 31/08/2022 06:39:30 10.9
63988 31/08/2022 06:29:30 10.5
63987 31/08/2022 06:19:30 10.9
63986 31/08/2022 06:09:30 10.5
63985 31/08/2022 05:59:30 10.4
63984 31/08/2022 05:49:30 10.4
63983 31/08/2022 05:39:30 10.5
63982 31/08/2022 05:29:30 10.7
63981 31/08/2022 05:19:29 10.9
63980 31/08/2022 05:09:30 11.1
63979 29/08/2022 15:02:32 19
63978 29/08/2022 14:52:32 18.9
63977 29/08/2022 14:42:32 19
63976 29/08/2022 14:32:32 19.2
63975 29/08/2022 14:22:32 19
63974 29/08/2022 14:12:34 18.6
63973 29/08/2022 14:02:32 18.4
63972 29/08/2022 13:52:32 18.4
63971 29/08/2022 13:42:32 18.1
63970 29/08/2022 13:32:32 17.7
63969 29/08/2022 13:22:32 18
63968 29/08/2022 13:12:32 18.1
63967 29/08/2022 13:02:32 17.9
63966 29/08/2022 12:52:31 17.9
63965 29/08/2022 12:42:31 17.8
63964 29/08/2022 12:32:31 17.4
63963 29/08/2022 12:22:32 17.3
63962 29/08/2022 12:12:32 17.2
63961 29/08/2022 12:02:31 17.2
63960 29/08/2022 11:52:31 16.6
63959 29/08/2022 11:42:31 15.6
63958 29/08/2022 11:31:33 15.5
63957 29/08/2022 11:20:33 15.4
63956 29/08/2022 11:10:31 15.3
63955 29/08/2022 11:00:31 15.5
63954 29/08/2022 10:50:31 15.6
63953 29/08/2022 10:40:31 15.9
63952 29/08/2022 10:30:31 16
63951 29/08/2022 10:19:33 15.8
63950 29/08/2022 10:09:31 16
63949 29/08/2022 09:59:31 15.9
63948 29/08/2022 09:49:31 15.5
63947 29/08/2022 09:39:31 15.4
63946 29/08/2022 09:29:31 15.4
63945 29/08/2022 09:19:31 15.8
63944 29/08/2022 09:09:31 15.9
63943 29/08/2022 08:59:31 15.6
63942 29/08/2022 08:49:30 15.6
63941 29/08/2022 08:39:30 15.6
63940 29/08/2022 08:29:30 15.5
63939 29/08/2022 08:19:30 15.6
63938 29/08/2022 08:09:31 15.7
63937 29/08/2022 07:59:30 15.7
63936 29/08/2022 07:49:30 15.7
63935 29/08/2022 07:39:30 15.6
63934 29/08/2022 07:29:30 15.6
63933 29/08/2022 07:19:30 15.7
63932 29/08/2022 07:09:30 15.7
63931 29/08/2022 06:59:30 15.7
63930 29/08/2022 06:49:30 15.6
63929 29/08/2022 06:39:30 15.7
63928 29/08/2022 06:29:30 15.6
63927 29/08/2022 06:19:30 15.7
63926 29/08/2022 06:09:30 15.8
63925 29/08/2022 05:59:30 15.9
63924 29/08/2022 05:49:30 16
63923 29/08/2022 05:39:30 16.1
63922 29/08/2022 05:29:30 16.2
63921 29/08/2022 05:19:30 16.2
63920 29/08/2022 05:09:30 16.3
63919 28/08/2022 09:39:30 20.7
63918 28/08/2022 09:29:30 20.4
63917 28/08/2022 09:19:30 20.2
63916 28/08/2022 09:09:31 20.5
63915 28/08/2022 08:59:31 19.8
63914 28/08/2022 08:49:30 19.6
63913 28/08/2022 08:39:35 19.5
63912 28/08/2022 08:29:30 19.3
63911 28/08/2022 08:19:30 18.8
63910 28/08/2022 08:09:30 18.7
63909 28/08/2022 07:59:30 18.5
63908 28/08/2022 07:49:30 18.6
63907 28/08/2022 07:39:30 18.6
63906 28/08/2022 07:29:30 18.6
63905 28/08/2022 07:19:30 18.2
63904 28/08/2022 07:09:30 18
63903 28/08/2022 06:59:30 17.8
63902 28/08/2022 06:49:30 17.5
63901 28/08/2022 06:39:30 17.2
63900 28/08/2022 06:29:30 17
63899 28/08/2022 06:19:30 17
63898 28/08/2022 06:09:30 17
63897 28/08/2022 05:59:30 17.1
63896 28/08/2022 05:49:30 17
63895 28/08/2022 05:39:30 16.9
63894 28/08/2022 05:29:29 16.8
63893 28/08/2022 05:19:29 16.8
63892 28/08/2022 05:09:30 16.9
63891 28/08/2022 03:04:35 17.5
63890 28/08/2022 02:54:35 17.4
63889 28/08/2022 02:44:35 17.2
63888 28/08/2022 02:34:35 17.1
63887 28/08/2022 02:24:35 17
63886 28/08/2022 02:14:35 17.1
63885 28/08/2022 02:04:35 17.1
63884 28/08/2022 01:54:34 17.1
63883 28/08/2022 01:44:35 17.1
63882 28/08/2022 01:34:34 17.2
63881 28/08/2022 01:24:35 17.3
63880 28/08/2022 01:14:34 17.3
63879 28/08/2022 01:04:34 17.5
63878 28/08/2022 00:54:34 17.7
63877 28/08/2022 00:44:34 17.8
63876 28/08/2022 00:34:34 17.8
63875 28/08/2022 00:24:34 17.7
63874 28/08/2022 00:14:34 17.8
63873 28/08/2022 00:04:34 17.8
63872 27/08/2022 23:54:34 17.9
63871 27/08/2022 23:44:34 17.9
63870 27/08/2022 23:34:34 18
63869 27/08/2022 23:24:34 18
63868 27/08/2022 23:14:34 18
63867 27/08/2022 23:04:37 18.1
63866 27/08/2022 22:54:34 18.1
63865 27/08/2022 22:44:34 18.1
63864 27/08/2022 22:34:34 18.2
63863 27/08/2022 22:24:34 18.2
63862 27/08/2022 22:14:34 18.2
63861 27/08/2022 22:04:33 18.2
63860 27/08/2022 21:54:33 18.3
63859 27/08/2022 21:44:33 18.3
63858 27/08/2022 21:34:34 18.5
63857 27/08/2022 21:24:34 18.6
63856 27/08/2022 21:14:33 18.6
63855 27/08/2022 21:04:33 18.7
63854 27/08/2022 20:54:33 18.9
63853 27/08/2022 20:44:33 19.2
63852 27/08/2022 20:34:33 19.4
63851 27/08/2022 20:24:33 19.5
63850 27/08/2022 20:14:33 19.7
63849 27/08/2022 20:04:33 19.8
63848 27/08/2022 19:54:33 20
63847 27/08/2022 19:44:33 19.9
63846 27/08/2022 19:34:33 19.9
63845 27/08/2022 19:24:33 19.8
63844 27/08/2022 19:14:39 20
63843 27/08/2022 19:04:33 20.1
63842 27/08/2022 18:54:33 20.3
63841 27/08/2022 18:44:33 20.4
63840 27/08/2022 18:34:33 20.4
63839 27/08/2022 18:24:33 20.4
63838 27/08/2022 18:14:33 20.2
63837 27/08/2022 18:04:33 20.2
63836 27/08/2022 17:54:33 20.4
63835 27/08/2022 17:44:33 20.5
63834 27/08/2022 17:34:32 21
63833 27/08/2022 17:24:32 20.9
63832 27/08/2022 17:14:33 20.8
63831 27/08/2022 17:04:32 20.3
63830 27/08/2022 16:54:32 20.1
63829 27/08/2022 16:44:32 20.2
63828 27/08/2022 16:34:32 20.4
63827 27/08/2022 16:24:32 20.4
63826 27/08/2022 16:14:32 20.4
63825 27/08/2022 16:04:32 20.1
63824 27/08/2022 15:54:32 19.9
63823 27/08/2022 15:44:32 20
63822 27/08/2022 15:34:32 20.2
63821 27/08/2022 15:24:32 20.2
63820 27/08/2022 15:14:32 20
63819 27/08/2022 15:04:32 20.3
63818 27/08/2022 14:54:32 20.5
63817 27/08/2022 14:44:32 20.8
63816 27/08/2022 14:34:32 20.8
63815 27/08/2022 14:24:32 20.5
63814 27/08/2022 14:14:32 20.7
63813 27/08/2022 14:04:32 20.2
63812 27/08/2022 13:54:31 19.9
63811 27/08/2022 13:44:32 19.9
63810 27/08/2022 13:34:31 20.2
63809 27/08/2022 13:24:31 20.3
63808 27/08/2022 13:13:34 20.1
63807 27/08/2022 13:03:31 20.2
63806 27/08/2022 12:53:31 20.3
63805 27/08/2022 12:42:34 20.4
63804 27/08/2022 12:31:32 20.3
63803 27/08/2022 12:20:33 20
63802 27/08/2022 12:09:33 19.9
63801 27/08/2022 11:59:31 19.8
63800 27/08/2022 11:49:31 19.5
63799 27/08/2022 11:39:31 19.3
63798 27/08/2022 11:29:31 19.2
63797 27/08/2022 11:19:31 19
63796 27/08/2022 11:09:31 18.9
63795 27/08/2022 10:59:31 19
63794 27/08/2022 10:49:31 18.9
63793 27/08/2022 10:39:31 18.9
63792 27/08/2022 10:29:31 19.4
63791 27/08/2022 10:19:30 19.5
63790 27/08/2022 10:09:31 19.5
63789 27/08/2022 09:59:31 19.6
63788 27/08/2022 09:49:30 19.5
63787 27/08/2022 09:39:30 19.4
63786 27/08/2022 09:29:30 19.3
63785 27/08/2022 09:19:30 19.2
